The WSE EVO light sensor system prevents contacts between door panels and objects, detecting them as soon as they cross the closing area.
USP's:
USP's:
- WSE EVO : revision A4 compliant with EN81-20/50
- Door edge protection for side and central opening lift doors
- Light sensor system with up to 174 independent infrared beams
- Standard operating distance 4000 mm
- Monitoring height 1833 mm
- Intensity of light beams indivdually controlled by microprocessor, no adjustments required
- Function retained also in case of vandalism (single beams interrupted permanently)
- Vandalism protection
- High immunity against all sources of ambient light
- SYNC caple not needed
Technical sheet
Model | WSE EVO |
---|---|
Dimension | 10 mm x 33,5 mm x 2005 mm |
Connection cable | 4 m on trasmitter TX and receiver RX |
Distance between bottom beam and bottom of housing | 20 mm |
Distance between top beam and bottom of housing | 1629 mm |
Monitoring range | 3.5 m |
Number of beams | 174 on detector distance more as 500 mm 94 on less than 200 mm |
Diagnostic LED | 1 red LED in receiver detector RX (visible through lens) |
Light Immunity | > 100.000 Lux |
Operation Temperature | –10 °C to 60 °C as perBS2011, part 2.1 Ab and part2.2 Bb |
Storage Temperature | –25 °C to +60 °C; 24 hours maximum on each temperature |
High Temperature/High Humidity | 93% BS2011, part 2.1 Db: 1981, Variant 2 at +55 °C |
EMC Conformity | Emissions EN 12015, immunity to EN 12016 |
IP protection class | IP54 according to BS EN 60529:1992 |
Vibrations | Random vibration: 20 to 500 Hz 0,002 g²/Hz 4 hours per axis Sinusoidal vibration 30 Hz 3,6 g 30 min per axis |
Supply Voltage | 11-42 DC continuous, max. 100mA, max peak 44V |
Downloads
Please note that this is just a selection of all available documents. You can access all documents from the SERVICES > DOCUMENTS SEARCH AND DOWNLOAD page and all certificates from the SERVICES > CERTIFICATES SEARCH page.