WSGB13
Unidirectional progressive safety gear for mid and high rise applications
WSGB13
WSGB13 is a single-direction progressive safety gear applicable for mid and hig rise applications.
DiscoverCSGB 01-02-03 - 单向
渐进式安全钳
CSGB 01-02-03 - 单向
CSGB 01 / 02 / 03 为渐进式安全钳。制动力通常由成对的碟形弹簧和制动组件共同产生,并由活动制动楔块进行作用。制动力可通过碟形弹簧组件进行调节。
DiscoverSGA-I-70
单向瞬时安全钳,用于重载应用
SGB 01-02-03-05
单向渐进式安全钳,用于中速应用
SGB 01-02-03-05
DiscoverWCWSG 01-02-03-05
用于对重应用的单向渐进式安全钳
WCWSG10
用于对重架应用的单向渐进式安全钳
WSGB10
单向渐进式安全钳,用于高速应用
WSGB10
单向渐进式安全钳,用于高速应用
WSGB10
DiscoverOL20
Overspeed governor for machine room (MR) & machine room-less (MRL) lifts
OL20
OL20 is extremely compact, with a diameter of 180 mm only. When combined with the STW tension weight, it offers a lightweight combination for the commodity market range with maximized space efficiency, both for new installations and modernization of existing lifts, easy to handle and to install and coming at a very competitive cost
DiscoverImage gallery
Product Comparison Tool
WSGB13 | ESG-17BS | ESG-25U | BSG-25P | CSGB 01/02/03 | EBRA20 | LADP | SGA-I-70 | SGB 01-02-03-05 | WCWSG 01-02-03-05 | WCWSG10 | WSGB10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WSGB13 | ESG-17BS | ESG-25U | BSG-25P | CSGB 01/02/03 | EBRA20 | LADP | SGA-I-70 | SGB 01-02-03-05 | WCWSG 01-02-03-05 | WCWSG10 | WSGB10 | |
Up to 12,50 m/s | Up to 2,0 m/s | Up to 2,0 m/s | Up to 2,00 m/s | Up to 3,50 m/s | Up to 2,00 m/s | Up to 1,88 m/s | Unidirectional | Up to 3,5 m/s | Up to 3,5 m/s | Up to 8,00 m/s | Up to 8,00 m/s | |
Direction | Unidirectional | Bidirectional | Unidirectional | Bidirectional | Unidirectional | Bidirectional | Bidirectional | Unidirectional | Unidirectional | Unidirectional | Unidirectional | |
Min. Rated Speed (m/s) | 4 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 1,00 m/s | 0,15 | 0,15 | 2 | 2 |
Max. Rated Speed (m/s) | 12,5 | 2 | 2 | 2 | 3,5 | 2 | 1,88 | 3,5 | 3,5 | 8 | 8 | |
Max. Tripping Speed (m/s) | 14,6 | 2,4 | 2,63 | 2,5 | 4,45 | 2,63 | 2,16 | 7400 | 4,89 | 4,89 | 10,5 | 10,5 |
Min. Mass to be gripped (kg) | 2.800 | 530 | 500 | 584 | 575 | - | 717 | 51908 | 500 | 500 | 1500 | 1500 |
Max. Mass to be gripped (kg) | 10.000 (Duplex 19.231 kg) | 1.680 | 2.500 | 2.550 | 5.500 | - | 4641 | - | 9200 - (SGB03 - Duplex 17.692 kg) | 9.200 (SGB03 - Duplex 17.692 kg) | 5000 (duplex 9.500 kg) | 5000 (duplex 9.500 kg) |
Min. Rated Load (kg) | - | - | - | 225 | - | 200 | 225 | - | - | - | - | - |
Max. Rated Load (kg) | - | - | - | 1.100 | - | 2200 | 2500 | - | - | - | - | - |
UCM Brake/EN 81-21 stopping gear | - | YES | NO | YES | - | YES | - | - | - | - | - | - |
Guide Rail Blade (mm) | 15,88 - 16 - 19 - 29 - 32 | 9 - 16 | 9 - 16 | 9 - 16 | 9 - 16 | 7 - 19 | 8 - 16 | - | 8 - 32 | 8 - 32 | 16 - 19 | 16 - 19 |
Guide Rail Conditions (*) | MD | MO | MD | MO | MD | MO | MD | DO | DD | MO | MD | DO | DD | MO | MD | DO | DD | MO | MD | DO | DD | - | MO | MD | DO | DD | MO | MD | DO | DD | MD | MD |
EN 81-20/50:2014 | X | X | X | X | X | X | X | - | X | X | X | X |
GOST R 53870-2010 | - | - | - | X | X | - | - | - | X | X | X | X |
GB 7588 | X | - | - | X | X | - | - | - | X | X | X | X |
KOREA | - | - | - | - | - | - | - | - | X | X | X | X |
ASME A17.1 | X | - | - | - | X | - | - | X | X | X | X |
* MO = Machined Oiled |
DO = Drawn Oiled |
MD = Machined Dry |
DD = Drawn Oiled |