WSGB13
Unidirectional progressive safety gear for mid and high rise applications
WSGB13
WSGB13 is a single-direction progressive safety gear applicable for mid and hig rise applications.
DiscoverCSGB 01-02-03 - Uni-directionele
Progressieve vanginrichting
CSGB 01-02-03 - Uni-directionele
CSGB 01 / 02 / 03 zijn progressieve vanginrichtingen. De remkracht wordt gegenereerd door een combinatie van schijfveren en remelementen, altijd in paren en geactiveerd door een beweegbare wig. De remkracht is instelbaar via het verenpakket in de vang.
DiscoverSGA-I-70 - Uni-directionele
Richtingsafhankelijke rem voor "Heavy duty" toepassingen
SGA-I-70 - Uni-directionele
SGA-I-70:Richtingsafhankelijke rem voor "Heavy duty" toepassingen
DiscoverSGB 01-02-03-05 - Uni-directionele
Richtingsafhankelijke remvang voor gemiddelde snelheid
SGB 01-02-03-05 - Uni-directionele
DiscoverWCWSG 01-02-03-05 - Richtings
Richtingsafhankelijke vang voor het tegengewicht.
WCWSG 01-02-03-05 - Richtings
WCWSG 01-02-03-05: Richtingsafhankelijke vang voor het tegengewicht.
DiscoverWCWSG10 - Richtings
Richtingsafhankelijke vang voor het tegengewicht
WSGB10 - Uni-directionele
Richtingsafhankelijke remvang voor hoge snelheid
WSGB10 - Uni-directionele
Richtingsafhankelijke remvang voor hoge snelheid
WSGB10 - Uni-directionele
DiscoverOL20
Overspeed governor for machine room (MR) & machine room-less (MRL) lifts
OL20
OL20 is extremely compact, with a diameter of 180 mm only. When combined with the STW tension weight, it offers a lightweight combination for the commodity market range with maximized space efficiency, both for new installations and modernization of existing lifts, easy to handle and to install and coming at a very competitive cost
DiscoverImage gallery
Product Comparison Tool
WSGB13 | ESG-17BS | ESG-25U | BSG-25P | CSGB 01/02/03 | EBRA20 | LADP | SGA-I-70 | SGB 01-02-03-05 | WCWSG 01-02-03-05 | WCWSG10 | WSGB10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WSGB13 | ESG-17BS | ESG-25U | BSG-25P | CSGB 01/02/03 | EBRA20 | LADP | SGA-I-70 | SGB 01-02-03-05 | WCWSG 01-02-03-05 | WCWSG10 | WSGB10 | |
Up to 12,50 m/s | Up to 2,0 m/s | Up to 2,0 m/s | Up to 2,00 m/s | Up to 3,50 m/s | Up to 2,00 m/s | Up to 1,88 m/s | Unidirectional | Up to 3,5 m/s | Up to 3,5 m/s | Up to 8,00 m/s | Up to 8,00 m/s | |
Direction | Unidirectional | Bidirectional | Unidirectional | Bidirectional | Unidirectional | Bidirectional | Bidirectional | Unidirectional | Unidirectional | Unidirectional | Unidirectional | |
Min. Rated Speed (m/s) | 4 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 1,00 m/s | 0,15 | 0,15 | 2 | 2 |
Max. Rated Speed (m/s) | 12,5 | 2 | 2 | 2 | 3,5 | 2 | 1,88 | 3,5 | 3,5 | 8 | 8 | |
Max. Tripping Speed (m/s) | 14,6 | 2,4 | 2,63 | 2,5 | 4,45 | 2,63 | 2,16 | 7400 | 4,89 | 4,89 | 10,5 | 10,5 |
Min. Mass to be gripped (kg) | 2.800 | 530 | 500 | 584 | 575 | - | 717 | 51908 | 500 | 500 | 1500 | 1500 |
Max. Mass to be gripped (kg) | 10.000 (Duplex 19.231 kg) | 1.680 | 2.500 | 2.550 | 5.500 | - | 4641 | - | 9200 - (SGB03 - Duplex 17.692 kg) | 9.200 (SGB03 - Duplex 17.692 kg) | 5000 (duplex 9.500 kg) | 5000 (duplex 9.500 kg) |
Min. Rated Load (kg) | - | - | - | 225 | - | 200 | 225 | - | - | - | - | - |
Max. Rated Load (kg) | - | - | - | 1.100 | - | 2200 | 2500 | - | - | - | - | - |
UCM Brake/EN 81-21 stopping gear | - | YES | NO | YES | - | YES | - | - | - | - | - | - |
Guide Rail Blade (mm) | 15,88 - 16 - 19 - 29 - 32 | 9 - 16 | 9 - 16 | 9 - 16 | 9 - 16 | 7 - 19 | 8 - 16 | - | 8 - 32 | 8 - 32 | 16 - 19 | 16 - 19 |
Guide Rail Conditions (*) | MD | MO | MD | MO | MD | MO | MD | DO | DD | MO | MD | DO | DD | MO | MD | DO | DD | MO | MD | DO | DD | - | MO | MD | DO | DD | MO | MD | DO | DD | MD | MD |
EN 81-20/50:2014 | X | X | X | X | X | X | X | - | X | X | X | X |
GOST R 53870-2010 | - | - | - | X | X | - | - | - | X | X | X | X |
GB 7588 | X | - | - | X | X | - | - | - | X | X | X | X |
KOREA | - | - | - | - | - | - | - | - | X | X | X | X |
ASME A17.1 | X | - | - | - | X | - | - | X | X | X | X |
* MO = Machined Oiled |
DO = Drawn Oiled |
MD = Machined Dry |
DD = Drawn Oiled |